Nutritional Superiority Data
Complete nutritional profile and bioavailability comparison
Complete Vitamin & Mineral Profile
Per 8 oz (240 mL) serving of grass-fed LACTIVAE™ (raw milk, oral solution). Values are for unfortified whole cow’s milk.17 Raw milk is not fortified with vitamin D, so the vitamin D content is far below that of store milk.17
| Vitamin | Amount | % Daily Value | Key Benefits |
|---|---|---|---|
| Vitamin A (Retinol) | 395 IU (118 mcg RAE) | 13% | Vision, immune function, skin health |
| Vitamin D3 (Cholecalciferol)17 | ~5 IU (0.1 mcg) | <1% | Bone health, immune modulation. Unfortified; store milk is fortified to ~100 IU per serving |
| Vitamin E (Tocopherol) | 0.2 mg | 1% | Antioxidant, cellular protection |
| Vitamin K2 (Menaquinone) | 1.0 mcg | 1% | Bone mineralization, cardiovascular health |
| Vitamin C (Ascorbic Acid)12 | 2.3 mg | 3% | Immune function, collagen synthesis |
| Thiamin (B1) | 0.11 mg | 9% | Energy metabolism, nerve function |
| Riboflavin (B2) | 0.45 mg | 35% | Energy production, cellular function |
| Niacin (B3) | 0.26 mg | 2% | DNA repair, cellular signaling |
| Pantothenic Acid (B5) | 0.88 mg | 18% | Hormone synthesis, energy metabolism |
| Vitamin B6 (Pyridoxine) | 0.09 mg | 5% | Neurotransmitter synthesis, immune function |
| Folate (B9) | 12 mcg | 3% | DNA synthesis, cell division |
| Vitamin B12 (Cobalamin) | 1.1 mcg | 46% | Red blood cell formation, neurological function |
Essential Minerals
| Mineral | Amount | % Daily Value | Key Benefits |
|---|---|---|---|
| Calcium | 300 mg | 30% | Bone health, muscle contraction, nerve signaling |
| Phosphorus | 232 mg | 23% | Bone formation, energy production (ATP) |
| Magnesium | 27 mg | 7% | Muscle/nerve function, blood glucose control |
| Potassium | 366 mg | 8% | Blood pressure regulation, electrolyte balance |
| Sodium | 120 mg | 5% | Fluid balance, nerve impulse transmission |
| Zinc | 1.0 mg | 9% | Immune function, wound healing, protein synthesis |
| Selenium | 4.9 mcg | 9% | Antioxidant defense, thyroid hormone metabolism |
| Iodine | 56 mcg | 37% | Thyroid hormone production |
| Iron | 0.07 mg | 0.4% | Oxygen transport, energy metabolism |
| Copper | 0.03 mg | 3% | Iron metabolism, connective tissue formation |
| Manganese | 0.01 mg | 0.4% | Bone formation, antioxidant function |
LACTIVAE™ vs. Pasteurized Milk
| Nutrient | LACTIVAE™ (Raw) | Pasteurized | Difference |
|---|---|---|---|
| Vitamin C (per 8 oz)12,11 | 2.3 mg | 1.7 mg | +35% ↑ |
| Vitamin B12 (per 8 oz)12,11 | 1.1 mcg | 1.0 mcg | +10% ↑ |
| Folate (B9) (per 8 oz)12,11 | 12 mcg | 10 mcg | +20% ↑ |
| Omega-3 fatty acids (per 100 g, grass-fed vs conventional)10 | 49 mg | 20 mg | +147% ↑ |
| CLA (conjugated linoleic acid) (per 100 g, grass-fed vs conventional)10 | 43 mg | 19 mg | +126% ↑ |
| Alkaline phosphatase12 | Active | Inactivated | Native ✓ |
| Lipase enzyme12 | Active | Destroyed | Native ✓ |
| Lactoperoxidase system12 | Active | Destroyed | Native ✓ |
| Immunoglobulin G (IgG)12,13 | Native | ~99% retained (HTST) | ≈1% loss |
| Immunoglobulin A (IgA)13,14 | Native | 65–80% retained (HTST) | 20–35% loss |
| Lactoferrin13,14 | Native | 35–65% retained (HTST) | 35–65% loss |
Sources: Claeys WL, Cardoen S, Daube G, De Block J, Dewettinck K, Dierick K, et al. Raw or heated cow milk consumption: review of risks and benefits. Food Control. 2013;31(1):251-262.12 Macdonald LE, et al. J Food Prot. 2011;74(11):1814-1832.11 Peila C, et al. Nutrients. 2016;8(8):477.13 Haas J, et al. J Dairy Sci. 2025;108(1):257-271.14 Fatty-acid rows: Benbrook CM, et al. Food Sci Nutr. 2018;6(3):681-700.10 Fatty-acid rows reflect grass-fed versus conventional feeding, not pasteurization.10 No significant effect on calcium, phosphorus, iron, zinc or iodine content or bioavailability12.
Key Nutrient Advantages (Visual Comparison)
Each bar is scaled to the larger of the two values. Fatty-acid cards compare grass-fed with conventional feeding; the others compare raw with HTST-pasteurized milk. Values and references are the same governed objects as the table above.